Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #11125 Nova Southeastern University 493 3.30 12/31/1969
fpo-table-avatar-thumb User #16799 Ohio State 472 2.86 12/31/1969
fpo-table-avatar-thumb User #17808 Western Washington University 496 3.16 12/31/1969
fpo-table-avatar-thumb User #17930 University of Minnesota 507 3.82 12/31/1969
fpo-table-avatar-thumb User #16374 a small state school 472 3.32 12/31/1969
fpo-table-avatar-thumb User #16658 UMKC 472 0.10 12/31/1969
fpo-table-avatar-thumb User #17592 UC 472 1.00 12/31/1969
fpo-table-avatar-thumb User #18163 Washington University in St. L... 498 3.29 12/31/1969
fpo-table-avatar-thumb User #17270 UCLA 503 3.55 12/31/1969
fpo-table-avatar-thumb User #17970 University of California, Davi... 498 3.38 12/31/1969